All home games are played at the Lions for Hope Sports Complex and J. Tyke Nollman field, 2637 West Polk Street.
Men D1 Schedule - Fall 2019
DATE | HOME/AWAY | OPPONENTS | KICKOFF | RESULT |
---|---|---|---|---|
9/7 | Away | Detroit | 2 pm EST | |
9/14 | Home | Cincinnati | 2 pm | |
9/21 | Home | Griffins | 2 pm | |
9/28 | Home | Columbus | 1 pm | |
10/5 | Bye | |||
10/12 | Home | Detroit | 2 pm | |
10/19 | Away | Cincinnati | 1 pm | |
10/26 | Away | Griffins | TBA | |
11/2 | Away | Columbus | 1 pm (tentative) | |
11/9 | - | Midwest finals | TBA | |
11/23 | - | Elite Cup | TBA |
Men D2 Schedule - Fall 2019
DATE | HOME/AWAY | OPPONENTS | KICKOFF | RESULT |
---|---|---|---|---|
9/7 | Home | Eastside Banshees | 1 pm | |
9/14 | Away | Milwaukee | 2 pm | |
9/21 | Home | Wisconsin | 4 pm | |
9/28 | Away | Metropolis | 1 pm | |
10/5 | Home | Milwaukee | 3 pm | |
10/12 | Away | Wisconsin | TBA | |
10/19 | Away | Green Bay | TBA | |
10/26 | - | Playoffs round 1 | TBA | |
11/2 | - | Playoffs round 2 | TBA | |
11/9 | - | Midwest Championships | TBA |
Women D1 Schedule - Fall 2019
DATE | HOME/AWAY | OPPONENTS | KICKOFF | RESULT |
---|---|---|---|---|
8/17 | Home | Wisconsin | TBA | |
9/7 | - | - | - | |
9/14 | Home | Chicago Women | 11:30 am | |
9/21 | Home | Metro | 11:30 am | |
9/28 | Home | Detroit | 3 pm | |
10/5 | Away | Metro | 11 am | |
10/12 | Away | Wisconsin | 3 pm | |
10/19 | Away | Chicago Women | 2 pm | |
10/26 | Away | Detroit | TBA | |
11/2 | - | Playoffs | TBA | |
11/9 | - | Midwest Championships |
High School Schedule - Fall 2019
DATE | HOME/AWAY | OPPONENTS | KICKOFF | RESULT |
---|---|---|---|---|
9/14 | Home | CRC Wolves | 10 am (grass) | |
9/21 | Home | Arlington Stallions | 10 am (new) | |
9/28 | Home | South Side Irish | 10:30 am (new) | |
10/5 | Away | CRC Wolves | TBA | |
10/12 | Home | Arlington Stallions | 10:30 am (new) | |
10/19 | Away | Blaze | 10 am (new) | |
10/26 | Away | Pred/Glen Elyn | TBA |